Período: {{ \Carbon\Carbon::parse($dateFrom)->format('d/m/Y') }} a {{ \Carbon\Carbon::parse($dateTo)->format('d/m/Y') }}
Gerado em: {{ \Carbon\Carbon::now()->format('d/m/Y H:i:s') }}
Categoria | Valor (R$) | Qtd. Transações |
---|---|---|
{{ $revenue['category'] }} | {{ number_format($revenue['amount'], 2, ',', '.') }} | {{ $revenue['count'] }} |
TOTAL RECEITAS DE RESERVAS | {{ number_format($reportData['totals']['total_revenues'], 2, ',', '.') }} | {{ $reportData['totals']['revenue_transactions'] }} |
Plano de Contas / Centro de Custo | Valor (R$) | Qtd. Transações |
---|---|---|
📁 {{ $accountPlan['name'] }} | {{ number_format($accountPlan['total_amount'], 2, ',', '.') }} | {{ $accountPlan['total_count'] }} |
└─ {{ $costCenter['name'] }} | {{ number_format($costCenter['amount'], 2, ',', '.') }} | {{ $costCenter['count'] }} |
TOTAL DESPESAS OPERACIONAIS | {{ number_format($reportData['totals']['total_expenses'], 2, ',', '.') }} | {{ $reportData['totals']['expense_transactions'] }} |
Tipo de Ajuste | Valor (R$) | Qtd. Transações |
---|---|---|
{{ $adjustment['type'] }} | {{ number_format($adjustment['amount'], 2, ',', '.') }} | {{ $adjustment['count'] }} |
SALDO LÍQUIDO DAS MOVIMENTAÇÕES EXTRAS | {{ number_format((($reportData['totals']['total_adjustment_entries'] ?? 0) - ($reportData['totals']['total_adjustment_exits'] ?? 0)), 2, ',', '.') }} | {{ $reportData['totals']['adjustment_transactions'] ?? 0 }} |
Conta Bancária | Saldo Anterior (R$) | Entradas (R$) | Saídas (R$) | Movimentação (R$) | Saldo Atual (R$) |
---|---|---|---|---|---|
{{ $bankAccount['name'] }} {{ $bankAccount['name_bank'] }} |
{{ number_format($bankAccount['previous_balance'], 2, ',', '.') }} | {{ number_format($bankAccount['entries'], 2, ',', '.') }} | {{ number_format($bankAccount['exits'], 2, ',', '.') }} | {{ number_format($bankAccount['period_balance'], 2, ',', '.') }} | {{ number_format($bankAccount['current_balance'], 2, ',', '.') }} |
SALDO LÍQUIDO DO PERÍODO | {{ number_format($reportData['totals']['net_balance'], 2, ',', '.') }} |